Size Guide
Find your best fit before placing an order.
Please check the measurements carefully before selecting your size. All measurements in the charts below are in inches.
Important – Measurement tolerance: A margin of error of ±1 inch may occur in the measurements due to the manufacturing and measurement process.
1. Oversized T-Shirt Size Chart
| Size | Chest | Front Length | Sleeve Length |
|---|---|---|---|
| S | 42" | 29" | 9.75" |
| M | 44" | 29.75" | 10" |
| L | 46" | 30.5" | 10.25" |
| XL | 48" | 31.25" | 10.5" |
| XXL | 50" | 32" | 10.75" |
2. Hoodie / Varsity / Sweatshirt / Jacket Size Chart
| Size | Chest | Front Length | Across Shoulder | Sleeve Length |
|---|---|---|---|---|
| S | 39" | 26.5" | 16" | 23.5" |
| M | 41" | 27.5" | 17.5" | 24" |
| L | 43" | 28.5" | 18" | 24.5" |
| XL | 45" | 29.5" | 19" | 25" |
| XXL | 47" | 30.5" | 20" | 25.5" |
| XXXL | 49" | 31.5" | 21" | 26" |
3. Regular T-Shirt / Polo Size Chart
| Size | Chest | Waist | Sleeve Length | Shoulder Width | Product Length |
|---|---|---|---|---|---|
| S | 38" | 38" | 7.5" | 17" | 26" |
| M | 40" | 40" | 8" | 17.5" | 27" |
| L | 42" | 42" | 8.5" | 18.5" | 28" |
| XL | 44" | 44" | 9" | 19.5" | 29" |
| XXL | 46" | 46" | 10" | 20" | 30" |
How to Choose the Right Size
- Compare the chart measurements with a similar garment that fits you comfortably.
- For the best comparison, lay the garment flat and measure it using the same measurement points.
- Oversized T-shirts are designed for a relaxed, loose-fit look.
- If you are between two sizes, choose based on your preferred fit.
Measurement Notes
- All measurements are in inches.
- A measurement variation of up to ±1 inch may occur.
- Product measurements can vary by style, fabric and design.
- Please review the relevant chart for the product you are purchasing.
Thank you for choosing Kapdamart.com.